Name: | Sorter | EB: | Date: | Grade: |
---|---|---|---|---|
Kenneth MrHomicide | 33 | 40.433 d | 08-10 | AAA |
Gary TnT7777777 | 33 | 23.391 d | 08-10 | AAA |
Jodie HickChick0408 | 33 | 12.665 d | 15-07 | AAA |
Troy Drog | 33 | 11.049 d | 08-10 | AAA |
James King James JB | 33 | 1.912 d | 08-10 | AAA |
Ken 2.0 Krayn969 | 33 | 1.706 d | 08-10 | AAA |
Geg 2.0 FreeRangeBiddy | 33 | 1.402 d | 08-10 | AAA |
Marianne ItsGreatToBeAMichigan Wolverine | 33 | 1.070 d | 08-10 | AAA |
Ken 3.0 KraZe3rd | 33 | 1.047 d | 08-10 | AAA |
Emma emmanancarrow | 30 | 934.062 N | 08-10 | AAA |
Robert Slywraith55833 | 30 | 577.393 N | 08-10 | AAA |
Chad Cwal71 | 30 | 512.352 N | 08-10 | AAA |
John K4rth4l | 30 | 451.950 N | 08-10 | AAA |
Geg Atilla-The-Hen | 30 | 399.113 N | 08-10 | AAA |
Jodie 2.0 DisapprovingCat | 30 | 215.531 N | 15-07 | AAA |
Elliott Supradedupra | 30 | 265.437 N | 08-10 | AAA |
Maggie Harder Serialpicker | 30 | 165.665 N | 08-10 | AAA |
Ashlee Waldvogel ashlee 25 | 30 | 91.535 N | 23-10 | AAA |
Katrina kodibear32 | 30 | 89.830 N | 08-10 | AAA |
Ashley AshleyRKennedy | 30 | 71.543 N | 08-10 | AAA |
Kaley lightcraftsman20 | 30 | 70.568 N | 08-10 | AAA |
Nikki 999nikki999 | 30 | 8.187 N | 08-10 | AAA |
Michael Smith BallsSmoothAsEggs69 | 30 | 5.948 N | 08-10 | AAA |
Phillip AngryPenguin | 30 | 2.001 N | 08-10 | AAA |
Jodie 3.0 ChimeraChick | 30 | 1.094 N | 15-07 | AAA |
Nick Rini Darkhelmet89 | 27 | 957.374 o | 08-10 | AAA |
Justin Pitdog360 | 27 | 661.350 o | 08-10 | AAA |
Brijesh crazygamer4634 | 27 | 422.853 o | 08-10 | AAA |
Lauren IrreverentElixer3598 | 27 | 6.191 o | 08-10 | AAA |
Angila Murphy EggFajasDaja | 27 | 1.177 o | 23-10 | AAA |
Jax Player_9235773901 | 24 | 94.690 S | 23-10 | AAA |
Sam Fahey sammie81 | 24 | 32.506 S | 08-10 | AAA |
EB Sorter ranking system is based on The Order of Magnitude